Hydro power density
Measure | Clyde | Roxburgh |
---|---|---|
Lake area (m2) | 25,000,000 | 5,900,000 |
Nameplate capacity (W) | 432,000,000 | 320,000,000 |
Power density (W/m2)* | 17.3 | 54.2 |
* Hydropower Sustainability Standard requires a power density greater than 5W/m2.
Non-consumptive water usage
Source/water use | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|
Clutha Mata-Au River water* | 14,529,302 | 17,370,983 | 15,730,988 | 15,098,980 | 16,624,902 |
Geothermal reservoir | 77,090 | 75,209 | 75,339 | 69,180 | 75,992 |
Geothermal cooling water* | 310,501 | 316,530 | 332,270 | 336,840 | 330,047 |
Total | 14,916,893 | 17,762,722 | 16,138,597 | 15,505,000 | 17,030,941 |
Total water withdrawal**
Source/water use | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|
Geothermal reservoir | 109,116 | 106,128 | 105,577 | 103,177 | 114,805 |
River and surface water* | 2,576 | 1,641 | 2,076 | 2,509 | 1,536 |
Water from third parties* | - | 245 | 294 | 321 | 283 |
Total | 111,692 | 108,015 | 107,947 | 106,007 | 116,624 |
Total water discharge**
Source/water use | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|
Discharge to rivers | 16,579 | 15,974 | 15,533 | 18,727 | 15,476 |
Total water consumption
Source/water use | FY24 | FY23 | FY22 | FY21 | FY20 |
---|---|---|---|---|---|
Geothermal reservoir ** | 16,460 | 15,319 | 15,228 | 15,831 | 23,818 |
Council* ** | 9 | 21 | 23 | 40 | 34 |
Thermal cooling towers | 201 | 212 | 632 | 942 | 801 |
Total | 16,670 | 15,552 | 15,883 | 16,813 | 24,653 |
* Freshwater
** Measures previously reported under 'discharge' and 'withdrawal' have been restated as 'consumption'. Figures include evaporation from cooling towers, soakage to land, steamfield traps and other minor miscellaneous consumption.
4G Wireless | 4G Wireless | Fast Fibre | Max Fibre | |
---|---|---|---|---|
Average Peak Speed (Mbps)** Download speed Upload speed | 37 / 18 Mbps | 37 / 18 Mbps | 315 / 109 Mbps | 877 / 496 Mbps |
Bundle price/ month* | from $55.00 | from $65.00 | from $75.00 | from $90.00 |
Standard price/ month | $65.00 | $75.00 | $85.00 | $100.00 |
Best for | Small households, few devices, basic browsing and HD video streaming | Small - medium households, few devices, basic browsing and HD video streaming | Medium - Large households, many devices, HD/4K Ultra HD video streaming | Large households, many devices, HD/4K Ultra HD video streaming, WFH |
Contact supplied Modem | Rent $4/mth Buy $99 Delivery $14.99 | Rent $4/mth Buy $99 Delivery $14.99 | Rent $4/mth Buy $99 Delivery $14.99 | Rent $4/mth Buy $99 Delivery $14.99 |
Bring your own Modem | ||||
VOIP |
ADSL and VDSL connections are not available online. For help with DSL connections, please Get in touch
*This price is available for customers who sign up to the Broadband bundle plan. Some prices are only available online, please check plan pages for more detail.
** Speeds shown are peak time average speeds from the Commerce Commission MBNZ Spring report. You may experience higher or lower speeds than these national averages. Factors such as the performance of your modem, location of the server you’re connected to, the performance of your device and your in-home WiFi setup can impact the speeds experienced. For best results a wired ethernet connection is recommended.
*** The figures for this product are the maximum theoretical speeds for customers in the Enable, Chorus & Tuatahi network areas because there is no data available for this product in the Spring MBNZ Commerce Commission report. The average peak download and upload speeds for customers in the NorthPower network are 100/22Mbps.
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.