4G Wireless Unlimited | Lite Fibre*** | Fast Fibre Unlimited*** | Max Fibre Unlimited | |
---|---|---|---|---|
Average Peak Speed (Mbps)** Download speed Upload speed | 44 / 20 Mbps | 100 / 20 Mbps | 500 / 100 Mbps | 874 / 494 Mbps |
Bundle price/ month* | from $65.00 | from $50.00 | from $75.00 | from $90.00 |
Standard price/ month | $75.00 | $60.00 | $85.00 | $100.00 |
Best for | Small - medium households, few devices, basic browsing and HD video streaming | Small - medium households, few devices, basic browsing and HD video streaming | Medium - Large households, many devices, HD/4K Ultra HD video streaming | Large households, many devices, HD/4K Ultra HD video streaming, WFH |
Contact supplied Modem | Rent $4/mth Buy $99 Delivery $14.99 | Rent $4/mth Buy $99 Delivery $14.99 | Rent $4/mth Buy $99 Delivery $14.99 | Rent $4/mth Buy $99 Delivery $14.99 |
Bring your own Modem | ![]() | ![]() | ![]() | ![]() |
VOIP | ![]() | ![]() | ![]() | ![]() |
ADSL and VDSL connections are not available online. For help with DSL connections, please Get in touch
*This price is available for customers who sign up to the Broadband bundle plan Some prices are only available online, please check plan pages for more detail.
** Speeds shown are peak time average speeds from the Commerce Commission MBNZ Autumn report. You may experience higher or lower speeds than once of your modem, location of the server you’re connected to, the performance of your device and your in-home WiFi setup can impact the speeds experienced. For best results a wired ethernet connection is recommended.
*** Speeds shown for Lite Fibre and Fast Fibre are the maximum theoretical speeds as there is no data available for these products in the Commerce Commission MBNZ Autumn report. You may experience higher or lower speeds than these maximum theoretical speeds.
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.