| Table header | FY1 | FY1 | FY1 | FY1 |
|---|---|---|---|---|
| asfasdfdf | asfasdfdf | asfasdfdf | asfasdfdf | asfasdfdf |
| asfasdfdf | asfasdfdf | asfasdfdf | asfasdfdf | asfasdfdf |
| asfasdfdf | asfasdfdf | asfasdfdf | asfasdfdf | asfasdfdf |
T&Cs & Fair Use policy applies. Electricity credit applied across 12 months.
| fy | fy | fy | fy | fy | fy |
|---|---|---|---|---|---|
| n | n | n | n | n | n |
| 1 | 1 | 1 | 1 | 1 | 11 |
| 1 | 1 | 1 | 1 | 1 | 1 |
asdasdasfas
For independent complaint or pricing advice, click here. UDL & Powerswitch can help.
To read our Residential Consumer Care policy on how we'll keep you safe and connected, click here.